Straight Fitting Push fit to thread
- Accepts Nylon and Urethane Tubes
- Applicable for Both Vacuum and Positive Pressure Applications
- Release Collar Allows Easy Removal of Tubing Without Damaging the Tube
- Maximum Vacuum polypropylene pressure of 1.0MPa
| Applicable Tubing O.D. (mm) |
Connection Thread R |
Model | H (Width Across Flats) |
øD | L | A* | M | Effective Area (mm2) |
Min. Port size |
Weight (g) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nylon | Urethane | ||||||||||
| ø12 | 1/4 | KQ2H12-02NS | 19 | 18.2 | 28.7 | 24 | 17 | 58.3 | 46.1 | 9 | 24.3 |
| Applicable tubing O.D. (mm) |
Connection thread R M |
Model | H (Width Across Flats) |
(1)øD | L | A* | M | Effective Area (mm2) |
Mass (g) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Nylon | Urethane | |||||||||
| 3.2 | M5 x 0.8 | AF-KQ2H23-M5 | 7 | 7 | 16.7 | 13.6 | 12.7 | 3 | 2.5 | 2.1 |
| 1 8 | AF-KQ2H23-01S | 10 | – | 21.1 | 18 | 15.5 | 3.4 | 2.9 | 9 | |
| 1 4 | AF-KQ2H23-02S | 14 | – | 19 | 13.5 | 16 | ||||
| 4 | M5 x 0.8 | AF-KQ2H04-M5 | 8 | 8 | 17 | 13.9 | 12.7 | 4 | 4 | 2.4 |
| M6 x 1.0 | AF-KQ2H04-M6 | 8 | 18 | 2.5 | ||||||
| 1 8 | AF-KQ2H04-01S | 10 | – | 21.1 | 18 | 16 | 5.6 | 4 | 9 | |
| 1 4 | AF-KQ2H04-02S | 14 | – | 19 | 13.5 | 16 | ||||
| 6 | M5 x 0.8 | AF-KQ2H06-M5 | 10 | 10 | 17.8 | 14.7 | 13.5 | 4 | 4 | 3.3 |
| M6 x 1.0 | AF-KQ2H06-M6 | 10 | 19 | 14.9 | 3.4 | |||||
| 1 8 | AF-KQ2H06-01S | 12 | – | 21.6 | 18.5 | 17 | 13.1 | 10.4 | 16 | |
| 1 4 | AF-KQ2H06-02S | 14 | – | 22.5 | 17 | 14 | ||||
| 3 8 | AF-KQ2H06-03S | 17 | – | 20.9 | 15.5 | 27 | ||||
| 8 | 1 8 | AF-KQ2H08-01S | 14 | – | 27.1 | 24 | 18.5 | 26.1 | 18.0 | 21 |
| 1 4 | AF-KQ2H08-02S | 26 | 20.5 | 19 | ||||||
| 3 8 | AF-KQ2H08-03S | 17 | 20.9 | 15.5 | 26 | |||||
| 10 | 1 8 | AF-KQ2H10-01S | 17 | – | 29.1 | 26 | 21 | 26.1 | 26.1 | 19 |
| 1 4 | AF-KQ2H10-02S | 33 | 27.5 | 41.5 | 29.5 | 30 | ||||
| 3 8 | AF-KQ2H10-03S | 27.9 | 22.5 | 30 | ||||||
| 1 2 | AF-KQ2H10-04S | 22 | 26.1 | 19 | 53 | |||||
| 12 | 1 4 | AF-KQ2H12-02S | 19 | – | 34 | 28.5 | 22 | 58.3 | 46.1 | 42 |
| 3 8 | AF-KQ2H12-03S | 28.9 | 23.5 | 34 | ||||||
| 1 2 | AF-KQ2H12-04S | 22 | 29.1 | 22 | 51 | |||||
| 16 | 3 8 | AF-KQ2H16-03S | 24 | 25.7 | 38.4 | 33 | 25 | 81 |
(81) |
61 |
| 1 2 | AF-KQ2H16-04S | 34.6 | 27.5 | 113 | (96) | 47 | ||||
| OD Tube Size | 4mm or 6mm or 1/4" |
| Thread Size | M5 or 1/8 BSPT or 1/4 BSPT |
| SKU | KQ2S04-M5N1 |
| Shipping Weight | 0.02 kg |
| Shipping Dimensions (L x W x H) | 2 cm x 2 cm x 2 cm |
| Package Volume | 8e-06 m³ |