Drilling and thickness data for AS 4087, ISO 7005 (DIN), AS 2129 and ANSI B16.5 flanges, nominal sizes 15mm to 400mm.
How to read these tables
Every table in this guide is read the same way. Outside diameter, pitch circle diameter, hole count and hole diameter describe the drilling; the last four columns give the minimum flange thickness for each material.
All dimensions are in millimetres unless shown otherwise. ANSI B16.5 hole and bolt diameters are given in inches with the millimetre equivalent.
15mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 95 | 67 | 4 | 14 | M12 | - | - | 6 | - |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. Not covered at this size: PN16, PN21, PN35. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 80 | 55 | 4 | 11 | M10 | 12 | - | 6 | 12 |
| PN10 | 95 | 65 | 4 | 14 | M12 | 14 | - | 6 | 14 |
| PN16 | 95 | 65 | 4 | 14 | M12 | 14 | - | 6 | - |
| PN20 | 90 | 60.5 | 4 | 16 | M14 | - | - | - | 11.5 |
| PN25 | 95 | 65 | 4 | 14 | M12 | 16 | - | 8 | 14 |
| PN40 | 95 | 65 | 4 | 14 | M12 | 16 | - | 9 | 14 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. | |||||||||
| AS 2129 | |||||||||
| Table A | 95 | 67 | 4 | 14 | M12 | 13 | 13 | 6 | 5 |
| Table D | 95 | 67 | 4 | 14 | M12 | 13 | 13 | 6 | 5 |
| Table E | 95 | 67 | 4 | 14 | M12 | 13 | 13 | 6 | 6 |
| Table F | 95 | 67 | 4 | 14 | M12 | 13 | 13 | 8 | 10 |
| Table H | 115 | 83 | 4 | 18 | M16 | 16 | 16 | 10 | 13 |
| ANSI B16.5 | |||||||||
| 150 | 90 | 60.3 | 4 | 5⁄8" - 15.9 | 1⁄2" - 12.7 | - | - | - | 11.2 |
| 300 | 95 | 66.7 | 4 | 5⁄8" - 15.9 | 1⁄2" - 12.7 | - | - | - | 14.3 |
| 600 | 95 | 66.7 | 4 | 5⁄8" - 15.9 | 1⁄2" - 12.7 | - | - | - | 14.3 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
20mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 100 | 73 | 4 | 14 | M12 | - | - | 6 | - |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. Not covered at this size: PN16, PN21, PN35. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 90 | 65 | 4 | 11 | M10 | 14 | - | 6 | 14 |
| PN10 | 105 | 75 | 4 | 14 | M12 | 16 | - | 6 | 16 |
| PN16 | 105 | 75 | 4 | 14 | M12 | 16 | - | 6 | - |
| PN20 | 100 | 70 | 4 | 16 | M14 | - | - | 8 | 13 |
| PN25 | 105 | 75 | 4 | 14 | M12 | 18 | - | 8 | 16 |
| PN40 | 105 | 75 | 4 | 14 | M12 | 18 | - | 9 | 16 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. | |||||||||
| AS 2129 | |||||||||
| Table A | 100 | 73 | 4 | 14 | M12 | 13 | 13 | 6 | 5 |
| Table D | 100 | 73 | 4 | 14 | M12 | 13 | 13 | 6 | 5 |
| Table E | 100 | 73 | 4 | 14 | M12 | 13 | 13 | 6 | 6 |
| Table F | 100 | 73 | 4 | 14 | M12 | 13 | 13 | 8 | 10 |
| Table G | 115 | 83 | 4 | 18 | M16 | 16 | 16 | 10 | 13 |
| ANSI B16.5 | |||||||||
| 150 | 100 | 69.9 | 4 | 5⁄8" - 15.9 | 1⁄2" - 12.7 | - | - | - | 12.7 |
| 300 | 115 | 82.6 | 4 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 15.9 |
| 600 | 115 | 82.6 | 4 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 15.9 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
25mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 115 | 83 | 4 | 14 | M12 | - | - | 8 | - |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. Not covered at this size: PN16, PN21, PN35. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 100 | 75 | 4 | 11 | M10 | 14 | - | 8 | 14 |
| PN10 | 115 | 85 | 4 | 14 | M12 | 16 | - | 8 | 16 |
| PN16 | 115 | 85 | 4 | 14 | M12 | 16 | - | 8 | - |
| PN20 | 110 | 79.5 | 4 | 16 | M14 | 11 | 11 | 9 | 11.5 |
| PN25 | 115 | 85 | 4 | 14 | M12 | 18 | - | 9 | 16 |
| PN40 | 115 | 85 | 4 | 14 | M12 | 18 | - | 11 | 16 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. | |||||||||
| AS 2129 | |||||||||
| Table A | 115 | 83 | 4 | 14 | M12 | 13 | 13 | 8 | 5 |
| Table D | 115 | 83 | 4 | 14 | M12 | 13 | 13 | 8 | 5 |
| Table E | 115 | 83 | 4 | 14 | M12 | 13 | 13 | 8 | 7 |
| Table F | 120 | 87 | 4 | 18 | M16 | 13 | 13 | 10 | 10 |
| Table H | 120 | 87 | 4 | 18 | M16 | 19 | 19 | 11 | 14 |
| ANSI B16.5 | |||||||||
| 150 | 110 | 79.4 | 4 | 5⁄8" - 15.9 | 1⁄2" - 12.7 | - | - | - | 14.3 |
| 300 | 125 | 88.9 | 4 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 17.5 |
| 600 | 125 | 88.9 | 4 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 17.5 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
32mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 120 | 87 | 4 | 14 | M12 | - | - | 8 | - |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. Not covered at this size: PN16, PN21, PN35. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 120 | 90 | 4 | 14 | M12 | 16 | - | 8 | 16 |
| PN10 | 140 | 100 | 4 | 18 | M16 | 18 | - | 8 | 18 |
| PN16 | 140 | 100 | 4 | 18 | M16 | 18 | - | 8 | - |
| PN20 | 120 | 89 | 4 | 16 | M14 | 13 | 13 | 10 | 13 |
| PN25 | 140 | 100 | 4 | 18 | M16 | 20 | - | 9 | 18 |
| PN40 | 140 | 100 | 4 | 18 | M16 | 20 | - | 11 | 18 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. | |||||||||
| AS 2129 | |||||||||
| Table A | 120 | 87 | 4 | 14 | M12 | 16 | 16 | 8 | 6 |
| Table D | 120 | 87 | 4 | 14 | M12 | 16 | 16 | 8 | 6 |
| Table E | 120 | 87 | 4 | 14 | M12 | 16 | 16 | 8 | 8 |
| Table F | 135 | 98 | 4 | 18 | M16 | 16 | 16 | 10 | 13 |
| Table H | 135 | 98 | 4 | 18 | M16 | 22 | 22 | 11 | 17 |
| ANSI B16.5 | |||||||||
| 150 | 115 | 88.9 | 4 | 5⁄8" - 15.9 | 1⁄2" - 12.7 | - | - | - | 15.9 |
| 300 | 135 | 98.4 | 4 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 19.1 |
| 600 | 135 | 98.4 | 4 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 20.7 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
40mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 135 | 98 | 4 | 14 | M12 | - | - | 10 | - |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. Not covered at this size: PN16, PN21, PN35. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 130 | 100 | 4 | 14 | M12 | 16 | - | 9 | 16 |
| PN10 | 150 | 110 | 4 | 18 | M16 | 18 | 19 | 9 | 18 |
| PN16 | 150 | 110 | 4 | 18 | M16 | 18 | 19 | 9 | - |
| PN20 | 130 | 98.5 | 4 | 16 | M14 | 14.5 | 14.5 | 11 | 14.5 |
| PN25 | 150 | 110 | 4 | 18 | M16 | 20 | 19 | 11 | 18 |
| PN40 | 150 | 110 | 4 | 18 | M16 | 20 | 19 | 13 | 18 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. | |||||||||
| AS 2129 | |||||||||
| Table A | 135 | 98 | 4 | 14 | M12 | 16 | 16 | 10 | 6 |
| Table D | 135 | 98 | 4 | 14 | M12 | 16 | 16 | 10 | 6 |
| Table E | 135 | 98 | 4 | 14 | M12 | 16 | 16 | 10 | 9 |
| Table F | 140 | 105 | 4 | 18 | M16 | 16 | 16 | 11 | 13 |
| Table H | 140 | 105 | 4 | 18 | M16 | 22 | 22 | 13 | 17 |
| ANSI B16.5 | |||||||||
| 150 | 125 | 98.4 | 4 | 5⁄8" - 15.9 | 1⁄2" - 12.7 | - | - | - | 17.5 |
| 300 | 155 | 114.3 | 4 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 20.7 |
| 600 | 155 | 114.3 | 4 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 22.3 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
50mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 150 | 114 | 4 | 18 | M16 | - | - | 10 | - |
| PN16 | 150 | 114 | 4 | 18 | M16 | - | - | - | 11 |
| PN21 | 165 | 127 | 4 | 18 | M16 | - | - | - | 15 |
| PN35 | 165 | 127 | 4 | 18 | M16 | - | - | - | 19 |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 140 | 110 | 4 | 14 | M12 | 16 | - | 11 | 16 |
| PN10 | 165 | 125 | 4 | 18 | M16 | 20 | 19 | 11 | 20 |
| PN16 | 165 | 125 | 4 | 18 | M16 | 20 | 19 | 11 | - |
| PN20 | 150* | 120.5 | 4 | 18 | M16 | 16 | 16 | 13 | 16 |
| PN25 | 165 | 125 | 4 | 18 | M16 | 22 | 19 | 11 | 20 |
| PN40 | 165 | 125 | 4 | 18 | M16 | 22 | 19 | 13 | 20 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. *When made from cast or ductile iron, this flange features an outside diameter of 155mm. | |||||||||
| AS 2129 | |||||||||
| Table A | 150 | 114 | 4 | 18 | M16 | 16 | 16 | 10 | 8 |
| Table D | 150 | 114 | 4 | 18 | M16 | 17 | 17 | 10 | 8 |
| Table E | 150 | 114 | 4 | 18 | M16 | 19 | 19 | 10 | 10 |
| Table F | 165 | 127 | 4 | 18 | M16 | 19 | 19 | 11 | 16 |
| Table H | 165 | 127 | 4 | 18 | M16 | 25 | 25 | 13 | 19 |
| ANSI B16.5 | |||||||||
| 150 | 150 | 120.7 | 4 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 19.1 |
| 300 | 165 | 127 | 8 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 22.3 |
| 600 | 165 | 127 | 8 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 25.4 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
65mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 165 | 127 | 4 | 18 | M16 | - | - | 11 | - |
| PN16 | 165 | 127 | 4 | 18 | M16 | - | - | - | 11 |
| PN21 | 185 | 146 | 8 | 18 | M16 | - | - | - | 15 |
| PN35 | 185 | 146 | 8 | 18 | M16 | - | - | - | 19 |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 160 | 130 | 4 | 14 | M12 | 16 | - | 12 | 16 |
| PN10 | 185 | 145 | 4* | 18 | M16 | 20 | 19 | 13 | 20 |
| PN16 | 185 | 145 | 4* | 18 | M16 | 20 | 19 | 13 | 20 |
| PN20 | 180 | 139.5 | 4 | 18 | M16 | 17.5 | 17.5 | 14 | 17.5 |
| PN25 | 185 | 145 | 8 | 18 | M16 | 24 | 19 | 13 | 22 |
| PN40 | 185 | 145 | 8 | 18 | M16 | 24 | 19 | 14 | 22 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. *When made from steel, these flanges feature 8 holes. | |||||||||
| AS 2129 | |||||||||
| Table A | 165 | 127 | 4 | 18 | M16 | 17 | 17 | 11 | 8 |
| Table D | 165 | 127 | 4 | 18 | M16 | 17 | 17 | 11 | 8 |
| Table E | 165 | 127 | 4 | 18 | M16 | 19 | 19 | 11 | 10 |
| Table F | 185 | 146 | 8 | 18 | M16 | 19 | 19 | 13 | 16 |
| Table H | 185 | 146 | 8 | 18 | M16 | 25 | 25 | 14 | 19 |
| ANSI B16.5 | |||||||||
| 150 | 180 | 139.7 | 4 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 22.3 |
| 300 | 190 | 149.2 | 8 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 25.4 |
| 600 | 190 | 149.2 | 8 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 28.6 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
80mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 185 | 146 | 4 | 18 | M16 | 19 | - | 13 | - |
| PN16 | 185 | 146 | 4 | 18 | M16 | - | 18 | - | 11 |
| PN21 | 205 | 165 | 8 | 18 | M16 | 19 | - | - | 15 |
| PN35 | 205 | 165 | 8 | 18 | M16 | 29 | 22 | - | 24 |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 190 | 150 | 4 | 18 | M16 | 18 | - | 13 | 18 |
| PN10 | 200 | 160 | 8 | 18 | M16 | 22 | 19 | 13 | 20 |
| PN16 | 200 | 160 | 8 | 18 | M16 | 22 | 19 | 13 | 20 |
| PN20 | 190 | 152.5 | 4 | 18 | M16 | 19 | 19 | 16 | 19.5 |
| PN25 | 200 | 160 | 8 | 18 | M16 | 26 | 19 | 14 | 24 |
| PN40 | 200 | 160 | 8 | 18 | M16 | 26 | 19 | 16 | 24 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. | |||||||||
| AS 2129 | |||||||||
| Table A | 185 | 146 | 4 | 18 | M16 | 17 | 17 | 13 | 10 |
| Table D | 185 | 146 | 4 | 18 | M16 | 19 | 19 | 13 | 10 |
| Table E | 185 | 146 | 4 | 18 | M16 | 19 | 19 | 13 | 11 |
| Table F | 205 | 165 | 8 | 18 | M16 | 19 | 19 | 14 | 16 |
| Table H | 205 | 165 | 8 | 18 | M16 | 29 | 29 | 16 | 22 |
| ANSI B16.5 | |||||||||
| 150 | 190 | 152.4 | 4 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 23.9 |
| 300 | 210 | 168.3 | 8 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 28.6 |
| 600 | 210 | 168.3 | 8 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 31.8 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
100mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 215 | 178 | 4 | 18 | M16 | 22 | - | 22 | - |
| PN16 | 215 | 178 | 4 | 18 | M16 | - | 20 | - | 13 |
| PN21 | 230 | 191 | 8 | 18 | M16 | 22 | - | - | 19 |
| PN35 | 230 | 191 | 8 | 18 | M16 | 32 | 22 | - | 24 |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 210 | 170 | 4 | 18 | M16 | 18 | - | 14 | 18 |
| PN10 | 220 | 180 | 8 | 18 | M16 | 24 | 19 | 16 | 22 |
| PN16 | 220 | 180 | 8 | 18 | M16 | 24 | 19 | 16 | 22 |
| PN20 | 230 | 190.5 | 8 | 18 | M16 | 24 | 24 | 17 | 24 |
| PN25 | 235 | 190 | 8 | 22 | M20 | 28 | 19 | 17 | 24 |
| PN40 | 235 | 190 | 8 | 22 | M20 | 28 | 19 | 19 | 24 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. | |||||||||
| AS 2129 | |||||||||
| Table A | 215 | 178 | 4 | 18 | M16 | 19 | 19 | 16 | 10 |
| Table D | 215 | 178 | 4 | 18 | M16 | 19 | 19 | 16 | 10 |
| Table E | 215 | 178 | 8 | 18 | M16 | 22 | 22 | 16 | 13 |
| Table F | 230 | 191 | 8 | 18 | M16 | 22 | 22 | 17 | 19 |
| Table H | 230 | 191 | 8 | 18 | M16 | 32 | 32 | 19 | 25 |
| ANSI B16.5 | |||||||||
| 150 | 230 | 190.5 | 8 | 3⁄4" - 19.1 | 5⁄8" - 15.9 | - | - | - | 23.9 |
| 300 | 255 | 200 | 8 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 31.8 |
| 600 | 275 | 215.9 | 8 | 1" - 25.4 | 7⁄8" - 22.2 | - | - | - | 38.1 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
125mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 280 | 235 | 8 | 18 | M16 | - | - | 22 | - |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. Not covered at this size: PN16, PN21, PN35. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 240 | 200 | 8 | 18 | M16 | 20 | - | 14 | 18 |
| PN10 | 250 | 210 | 8 | 18 | M16 | 26 | 19 | 18 | 22 |
| PN16 | 250 | 210 | 8 | 18 | M16 | 26 | 19 | 18 | 22 |
| PN20 | 255 | 216 | 8 | 22 | M20 | 24 | 24 | 19 | 24 |
| PN25 | 270 | 220 | 8 | 26 | M24 | 30 | 19 | 24 | 26 |
| PN40 | 270 | 220 | 8 | 26 | M24 | 30 | 23.5 | 24 | 26 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. | |||||||||
| AS 2129 | |||||||||
| Table A | 255 | 210 | 4 | 18 | M16 | 19 | 19 | 17 | 13 |
| Table D | 255 | 210 | 8 | 18 | M16 | 21 | 21 | 17 | 13 |
| Table E | 255 | 210 | 8 | 18 | M16 | 22 | 22 | 17 | 14 |
| Table F | 280 | 235 | 8 | 22 | M20 | 25 | 25 | 19 | 22 |
| Table H | 280 | 235 | 8 | 22 | M20 | 35 | 35 | 22 | 29 |
| ANSI B16.5 | |||||||||
| 150 | 255 | 215.9 | 8 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 23.9 |
| 300 | 280 | 235 | 8 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 35 |
| 600 | 330 | 266.7 | 8 | 1 1⁄8" - 28.6 | 1" - 25.4 | - | - | - | 44.5 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
150mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 280 | 235 | 8 | 18 | M16 | 22 | - | 22 | - |
| PN16 | 280 | 235 | 8 | 18 | M16 | - | 23 | - | 13 |
| PN21 | 305 | 260 | 12 | 22 | M20 | 25 | - | - | 24 |
| PN35 | 305 | 260 | 12 | 22 | M20 | 35 | 27 | - | 31 |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 265 | 225 | 8 | 18 | M16 | 20 | - | 14 | 20 |
| PN10 | 285 | 240 | 8 | 22 | M20 | 26 | 19 | 18 | 24 |
| PN16 | 285 | 240 | 8 | 22 | M20 | 26 | 19 | 18 | 24 |
| PN20 | 280 | 241.5 | 8 | 22 | M20 | 25.5 | 25.5 | 21 | 25.5 |
| PN25 | 300 | 250 | 8 | 26 | M24 | 34 | 20 | 24 | 28 |
| PN40 | 300 | 250 | 8 | 26 | M24 | 34 | 26 | 24 | 28 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. | |||||||||
| AS 2129 | |||||||||
| Table A | 280 | 235 | 4 | 18 | M16 | 21 | 21 | 17 | 13 |
| Table D | 280 | 235 | 8 | 18 | M16 | 21 | 21 | 17 | 13 |
| Table E | 280 | 235 | 8 | 22 | M20 | 22 | 22 | 17 | 17 |
| Table F | 305 | 260 | 12 | 22 | M20 | 25 | 25 | 22 | 22 |
| Table H | 305 | 260 | 12 | 22 | M20 | 35 | 35 | 25 | 29 |
| ANSI B16.5 | |||||||||
| 150 | 280 | 241.3 | 8 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 25.4 |
| 300 | 320 | 269.9 | 12 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 36.6 |
| 600 | 355 | 292.1 | 12 | 1 1⁄8" - 28.6 | 1" - 25.4 | - | - | - | 47.7 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
200mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 335 | 292 | 8 | 18 | M16 | 25 | - | - | - |
| PN16 | 335 | 292 | 8 | 18 | M16 | - | 23 | - | 19 |
| PN21 | 370 | 324 | 12 | 22 | M20 | 29 | - | - | 24 |
| PN35 | 370 | 324 | 12 | 22 | M20 | 41 | 31 | - | 31 |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. | |||||||||
| ISO 7005 (DIN) | |||||||||
| PN6 | 320 | 280 | 8 | 18 | M16 | 22 | - | 18 | 22 |
| PN10 | 340 | 295 | 8 | 22 | M20 | 26 | 20 | 20 | 24 |
| PN16 | 340 | 295 | 12 | 22 | M20 | 30 | 20 | 22 | 24 |
| PN20 | 345 | 298.5 | 8 | 22 | M20 | 28.5 | 28.5 | 24 | 29 |
| PN25 | 360 | 310 | 12 | 26 | M24 | 34 | 22 | 26 | 30 |
| PN40 | 375 | 320 | 12 | 29.5 | M27 | 40 | 30 | 30 | 34 |
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. | |||||||||
| AS 2129 | |||||||||
| Table A | 335 | 292 | 8 | 18 | M16 | 22 | 22 | 19 | 13 |
| Table D | 335 | 292 | 8 | 18 | M16 | 22 | 22 | 19 | 13 |
| Table E | 335 | 292 | 8 | 22 | M20 | 25 | 25 | 19 | 19 |
| Table F | 370 | 324 | 12 | 22 | M20 | 29 | 29 | 25 | 25 |
| Table H | 370 | 324 | 12 | 22 | M20 | 38 | 38 | 32 | 32 |
| ANSI B16.5 | |||||||||
| 150 | 345 | 298.5 | 8 | 7⁄8" - 22.2 | 3⁄4" - 19.1 | - | - | - | 28.6 |
| 300 | 380 | 330.2 | 12 | 1" - 25.4 | 7⁄8" - 22.2 | - | - | - | 41.3 |
| 600 | 420 | 349.2 | 12 | 1 1⁄4" - 31.8 | 1 1⁄8" - 28.6 | - | - | - | 55.6 |
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. | |||||||||
225mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
| AS 4087 | |||||||||
| PN14 | 370 | 324 | 8 | 18 | M16 | 25 | - | - | - |
| PN16 | 370 | 324 | 8 | 18 | M16 | - | 24 | - | 19 |
| PN21 | 405 | 356 | 12 | 26 | M24 | 29 | - | - | 30 |
| PN35 | 405 | 356 | 12 | 26 | M24 | 41 | 34 | - | 38 |
| Drilling for AS 4087 Class PN14 & PN16 is compatible with AS 2129, Table D. Drilling for Class PN21 & PN35 is compatible with AS 2129, Table F & Table H. | |||||||||
| ISO 7005 (DIN) | |||||||||
| Drilling compatible with AS/NZS 4331, BS 4504 & DIN 2533. Not covered at this size: PN6, PN10, PN16, PN20, PN25, PN40. | |||||||||
| AS 2129 | |||||||||
| Not covered at this size: Table A, Table D, Table E, Table F, Table H. | |||||||||
| ANSI B16.5 | |||||||||
| Drilling for ANSI B16.5, Class 150 is compatible with ANSI B16.1, Class 125. Not covered at this size: 125/150, 300, 600. | |||||||||
250mm nominal size
| Class / table | Outside diameter (mm) | Pitch circle diameter (mm) | No. holes | Hole diameter | Bolt diameter | Minimum flange thickness (mm) | |||
| Cast iron | Ductile iron | Copper alloy | Steel | ||||||
